Fees
UNDER-GRADUATE PROGRAMMES
| Yearly statutory fee | Per module fee | Total of modules | |
|---|---|---|---|
| Tuition | 4,500 | ||
| Examination | 2000 | ||
| Registration | 1000 | ||
| Student ID | 400 | ||
| Material Development | 600 | ||
| Library access fee | 1000 | ||
| Online Orientation and Support | 500 | ||
| 2,900 OR (USD($)) 50 | 7,100 | ||
| Total (Excluding statutory fee): |
MASTERS PROGRAMMES
Master of Science in Quantitative Research Methods (eRM)Master of Science in Hospitality Management
Master of Science in Tourism Management
Master of Science in Ecotourism Management
| Yearly statutory fee | Per module fee | Total for 16 modules | |
|---|---|---|---|
| Tuition | 11,500 | ||
| Examination | 2000 | ||
| Registration | 1000 | ||
| Student ID | 400 | ||
| Material Development | 500 | ||
| Library access fee | 1000 | ||
| Online Orientation and Support | 500 | ||
| 2,900 OR (USD($)) 50 | 14, 000 | ||
| Total (Excluding statutory fee): | 224,000 |
POST-GRADUATE DIPLOMA IN EDUCATION
| Yearly statutory fee | Per module fee | Total for 19 modules | |
|---|---|---|---|
| Tuition | 3000 | ||
| Examination | 2000 | ||
| Registration | 1000 | ||
| Student ID | 400 | ||
| Material Development | 500 | ||
| Library access fee | 1000 | ||
| Online Orientation and Support | 500 | ||
| Teaching Practice | 10, 000 | ||
| 2,900 OR (USD($)) 50 | 5,500 | ||
| Total (Excluding statutory fee): | 114,500 |
MASTERS PROGRAMMES
MASTER OF PUBLIC HEALTH (EPIDEMIOLOGY AND POPULATION HEALTH)MASTER OF PUBLIC HEALTH (HEALTH PROMOTION AND INTERNATIONAL HEALTH)
MASTER OF PUBLIC HEALTH (MANAGEMENT OF HEALTH SYSTEMS & SERVICES)
| Yearly statutory fee | Per module fee | Total for 16 modules | |
|---|---|---|---|
| Tuition | 15,000 | ||
| Examination | 2000 | ||
| Registration | 1000 | ||
| Student ID | 400 | ||
| Material Development | 500 | ||
| Library access fee | 1000 | ||
| Online Orientation and Support | 500 | ||
| PHT 823:Public Health Field Activities | (Attracts a fee of KES 31,500) | ||
| 2,900 OR (USD($)) 50 | 17,500 | ||
| Total (Excluding statutory fee): | 280,000 |
MASTERS PROGRAMMES
Master of Arts in Project Planning and ManagementMaster of Arts in Monitoring and Evaluation
| Yearly statutory fee | Per module fee | Total for 16 modules | |
|---|---|---|---|
| Tuition | 15,000 | ||
| Examination | 2000 | ||
| Registration | 1000 | ||
| Student ID | 400 | ||
| Material Development | 500 | ||
| Library access fee | 1000 | ||
| Online Orientation and Support | 500 | ||
| PHT 823:Public Health Field Activities | (Attracts a fee of KES 31,500) | ||
| 2,900 OR (USD($)) 50 | 17,500 | ||
| Total (Excluding statutory fee): | 280,000 |
MASTERS PROGRAMMES
Master of Arts in Social PolicyMaster of Arts in Social Development and Management
Master of Education in Educational Administration
| Yearly statutory fee | Per module fee | Total for 16 modules | |
|---|---|---|---|
| Tuition | 11,500 | ||
| Examination | 2000 | ||
| Registration | 1000 | ||
| Student ID | 400 | ||
| Material Development | 500 | ||
| Library access fee | 1000 | ||
| Online Orientation and Support | 500 | ||
| 2,900 OR (USD($)) 50 | 14,000 | ||
| Total (Excluding statutory fee): | 224,000 |
CERTIFICATE PROGRAMMES
Certificate in Basic Statistics (eStats)Certificate in Bridging Mathematics
| Per Module Fees: | 25, 000 |
| Number of Modules: | 1 |
| Total (Excluding statutory fee): | 25,000 OR (USD($)) 340 |
SUMMARY
| Programme | Modules: |
|---|---|
| Masters | 16 – 18 modules |
| Undergraduate | 56 – 64 modules |
| Post Graduate Diploma in Education | 19 modules |
| Certificate (eStats) | 1 |
| Certificate in Bridging Mathematics | 1 |
